ASD voter detail list
AC 19
Deleted Electors
7.8 K
7,755 in AC 19
Share of Deletions
100%
of 7.8 K removed in AC 19
Booths Affected
47
of 47 in this AC
Largest Booth
300
LADY KEANE A
Booths ranked
top 14
300
289
276
267
258
243
228
226
226
221
220
217
210
207
Reason composition
AC 19
Absent 4.3 K
55.4%Shifted 1.6 K
20.7%Dead 1.8 K
23.3%Duplicate 45
0.6%
7.8 K
DELETED
Absent
4.3 K
55.4%
Shifted
1.6 K
20.7%
Dead
1.8 K
23.3%
Duplicate
45
0.6%
Age profile
82 bands · AC 19
265199132660
1830415364768799
age (years)
Gender split
AC 19
7.8 K
VOTERS
Male
4.3 K
55.5%
Female
3.5 K
44.5%
7,755 voters
AC 19click a column head to sort the whole set
Old Part/Sr | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 19/1 | 1 | TUE0071498 | BIJOY SINGHA · SINGHA | Father: CHAIKAI SINGHA | 61 | M | Absent | — | 1/7 |
| 19/1 | 2 | BXF0544098 | SUDHIR CHANDRA DAS · DAS | Father: S.C.CHANDRA DAS | 70 | M | Shifted | — | 1/11 |
| 19/1 | 3 | BXF0515049 | SHAUVANIK DAS · DAS | Father: SUDHIR CHANDRA DAS | 38 | M | Shifted | — | 1/13 |
| 19/1 | 4 | BXF0602375 | SAMUEL SUN · SUN | Mother: PETRUNILA SUN | 62 | M | Dead | — | 1/22 |
| 19/1 | 5 | BXF0544346 | KSHIRODE RANJAN PAUL · PAUL | Father: KSHITISH CHANDRA PAUL | 73 | M | Absent | — | 1/26 |
| 19/1 | 6 | BXF0544437 | ROOPAYAN POUL CHOUDHURY · CHOUDHURY | Father: K.RANJAN PAUL | 43 | M | Absent | Hindu | 1/27 |
| 19/1 | 7 | TUE0070706 | RIPON DAS · DAS | Father: SAROJITE DAS | 39 | M | Absent | — | 1/39 |
| 19/1 | 8 | TUE0029611 | MURALI KOTAL · KOTAL | Father: MILON KOTAL | 56 | M | Absent | — | 1/47 |
| 19/1 | 9 | TUE0119206 | ROHIT KOTAL · KOTAL | Father: MURALI KOTAL | 25 | M | Absent | — | 1/48 |
| 19/1 | 10 | TUE0152744 | RONIT KOTAL · KOTAL | Father: MURALI KOTAL | 21 | M | Absent | — | 1/49 |
| 19/1 | 11 | BXF0515189 | RANGALAL NATH · NATH | Father: RASH BIHARI NATH | 77 | M | Absent | — | 1/58 |
| 19/1 | 12 | BXF0512327 | RATAN KUMAR DAS · DAS | Father: SUSHIL KUMAR DAS | 63 | M | Dead | — | 1/76 |
| 19/1 | 13 | TUE0023853 | RAMA SHANKAR CHANDA · CHANDA | Father: UPENDRA KR. CHANDA | 74 | M | Absent | — | 1/80 |
| 19/1 | 14 | BXF0514307 | TAPAN CHAKRABORTY · CHAKRABORTY | Father: KHAKA CHAKRABORTY | 64 | M | Absent | — | 1/81 |
| 19/1 | 15 | TUE0012617 | TUHIN CHAKRABORTY · CHAKRABORTY | Father: TAPAN CHAKRABORTY | 34 | M | Absent | — | 1/82 |
| 19/1 | 16 | BXF0602268 | AJIT KUMAR DEB · DEB | Father: AKHIL . CH DEB | 65 | M | Absent | — | 1/85 |
| 19/1 | 17 | BXF0515486 | MANOJIT BHATTACHARJEE · BHATTACHARJEE | Father: MANMATHATH BHATTACHARJEE | 73 | M | Absent | — | 1/90 |
| 19/1 | 18 | BXF0512939 | KINGKAR RANJAN HORE · HORE | Father: KSHITISH .R. HORE | 64 | M | Absent | — | 1/91 |
| 19/1 | 19 | TUE0020040 | ANIL CHANDRA GHOSH · GHOSH | Father: UMESH CH. GHOSH | 66 | M | Shifted | — | 1/95 |
| 19/1 | 20 | BXF0516153 | KAIA RAM HAJONG · HAJONG | Father: SHIBSUSON HAJONG | 71 | M | Absent | — | 1/102 |
| 19/1 | 21 | BXF0517664 | BULU SUNAR · SUNAR | Other: A. BAHADUR | 65 | M | Absent | Hindu | 1/108 |
| 19/1 | 22 | BXF0516930 | DEBOPRIO BAIDYA · BAIDYA | Father: RASAMOY SUKLA BAIDYA | 50 | M | Dead | — | 1/115 |
| 19/1 | 23 | BXF0602540 | BAISON DKHAR · DKHAR | Father: SUN SUTING | 70 | M | Dead | — | 1/119 |
| 19/1 | 24 | TUE0082651 | PRADIP KUMAR SHARMA · SHARMA | Father: SHIVA PRASAD SHARMA | 40 | M | Absent | Hindu | 1/123 |
| 19/1 | 25 | TUE0111963 | AGNIMITRA BHATTACHARJEE · BHATTACHARJEE | Father: A K BHATTACHARJEE | 46 | M | Absent | — | 1/132 |
| 19/1 | 26 | BXF0513390 | RAJ KUMAR ROY · ROY | Father: RAM ASHIH ROY | 45 | M | Absent | — | 1/141 |
| 19/1 | 27 | TUE0028035 | BACHA PRASAD YADAV · YADAV | Father: SHAKAL DEO YADAV | 61 | M | Absent | Hindu | 1/142 |
| 19/1 | 28 | TUE0000190 | RAM ADHAR RAI · RAI | Father: BALA KRISHNA RAI | 53 | M | Absent | — | 1/143 |
| 19/1 | 29 | BXF0544163 | BRINDAR YADAV · YADAV | Father: TUPASWAR YADAV | 44 | M | Absent | Hindu | 1/146 |
| 19/1 | 30 | BXF0517359 | ANZILBERTH SANGMA · SANGMA | Father: NOLLINGSON MARAK | 52 | M | Absent | — | 1/157 |
| 19/1 | 31 | BXF0544601 | BIPIN CHANDRA NATH · NATH | Father: BEHARI CHARAN NATH | 78 | M | Absent | — | 1/158 |
| 19/1 | 32 | BXF0602391 | PHILINGSON .G. MOMIN · MOMIN | Father: RENGGA R. MARAK | 71 | M | Absent | — | 1/163 |
| 19/1 | 33 | BXF0594796 | TEJENG R. SANGMA · SANGMA | Father: PHILLINGSON G MOMIN | 45 | M | Absent | — | 1/164 |
| 19/1 | 34 | BXF0515197 | ANIL KUMAR · KUMAR | Father: KHUB RAM | 57 | M | Absent | — | 1/165 |
| 19/1 | 35 | BXF0513200 | SWAPAM KR. DAS GUPTA · GUPTA | Father: AMIYA MUKUL DAS GUPTA | 58 | M | Absent | Hindu | 1/174 |
| 19/1 | 36 | TUE0004481 | BIJOY SAIKIA · SAIKIA | Father: JIBAN SAIKIA | 37 | M | Absent | — | 1/178 |
| 19/1 | 37 | TUE0004465 | JAY SAIKIA · SAIKIA | Father: JIBAN SAIKIA | 37 | M | Absent | — | 1/179 |
| 19/1 | 38 | BXF0514539 | MINTU GHOSH · GHOSH | Father: SHITOSH GHOSH | 39 | M | Dead | — | 1/187 |
| 19/1 | 39 | BXF0624890 | JAYDEB ROY · ROY | Father: GIRI DHAR ROY | 57 | M | Absent | — | 1/194 |
| 19/1 | 40 | BXF0515171 | BIBASH PURKAYASTHA · PURKAYASTHA | Father: BINODE PURKAYASTHA | 71 | M | Absent | — | 1/201 |
| 19/1 | 41 | TUE0029603 | BRYAN H. SOHTUN · SOHTUN | Father: H. NONGKYNRIH | 32 | M | Dead | — | 1/203 |
| 19/1 | 42 | TUE0133876 | RAHUL KUMAR · KUMAR | Father: ANIL KUMAR SINGH | 24 | M | Absent | — | 1/223 |
| 19/1 | 43 | BXF0513119 | KANUAJ DEY · DEY | Father: KETAKI DEY | 61 | M | Absent | — | 1/224 |
| 19/1 | 44 | BXF0602565 | PRABHAT KUMAR · KUMAR | Father: UMA SHARAN PARMANIC | 55 | M | Absent | — | 1/230 |
| 19/1 | 45 | BXF0515528 | DHANANJOY DAS · DAS | Father: BIJOY KRISHNA DAS | 48 | M | Absent | — | 1/232 |
| 19/1 | 46 | BXF0515023 | RANJIT DAS · DAS | Father: RAJ MOHAN DAS | 60 | M | Absent | — | 1/234 |
| 19/1 | 47 | TUE0029496 | DEEP DAS · DAS | Mother: ANITA DAS | 32 | M | Absent | — | 1/235 |
| 19/1 | 48 | BXF0515015 | ARUN KR. DAS · DAS | Father: ANIL KUMAR DAS | 61 | M | Absent | — | 1/236 |
| 19/1 | 49 | BXF0611608 | HANIFF LALOO · LALOO | Father: SULEMAN SUNN | 71 | M | Absent | — | 1/245 |
| 19/1 | 50 | BXF0514653 | HEMANT SHARMA · SHARMA | Father: LALCHAND SHARMA | 45 | M | Dead | Hindu | 1/248 |
7755 items